Patchur ನಿಂದ Vellore ಗೆ ರೈಲು ಮತ್ತು ಬಸ್
Patchur – Vellore: 134 ನೇರ ರೈಲುಗಳು, 2 ಬಸ್ಗಳು ಮತ್ತು ಬಸ್ + ರೈಲು ಕಾಂಬೊ ಇಲ್ಲ. ಅತಿ ವೇಗದ: 28 ನಿಮಿಷ. ದರ ₹10 ರಿಂದ (ಅಂದಾಜು). ಮೊದಲ ನಿರ್ಗಮನ 12:03 ಪೂರ್ವಾಹ್ನ, ಕೊನೆಯದು 11:58 ಅಪರಾಹ್ನ.
ಸಾಮಾನ್ಯ ಬುಧವಾರ ದಿನದ ಸಮಯಗಳು — ನಿಮ್ಮ ದಿನಾಂಕ ಪರಿಶೀಲಿಸಿನಿಮ್ಮ ಪ್ರಯಾಣ ದಿನಾಂಕ ಪರಿಶೀಲಿಸಿ
ತ್ವರಿತ ಆಯ್ಕೆಗಳು
ಅತಿ ವೇಗದ
ರೈಲು 172092:25 ಅಪರಾಹ್ನ – 2:53 ಅಪರಾಹ್ನ · 28 ನಿಮಿಷ · ₹15 ರಿಂದ (ಅಂದಾಜು)ಅತಿ ಅಗ್ಗದ
ರೈಲು 160886:05 ಅಪರಾಹ್ನ – 6:47 ಅಪರಾಹ್ನ · 42 ನಿಮಿಷ · ₹10 ರಿಂದ (ಅಂದಾಜು)ಕನಿಷ್ಠ ಬದಲಾವಣೆಗಳು
ರೈಲು 172092:25 ಅಪರಾಹ್ನ – 2:53 ಅಪರಾಹ್ನ · 28 ನಿಮಿಷ · ₹15 ರಿಂದ (ಅಂದಾಜು)
ಎಲ್ಲಾ ನೇರ ರೈಲುಗಳು (134)
- 22652Mgr Chennai Central SF Express
12:10 ಪೂರ್ವಾಹ್ನ JTJ → 12:53 ಪೂರ್ವಾಹ್ನ GYM · 43 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹35–₹1,170 (ಅಂದಾಜು)
- 16219Tirupati Express
12:30 ಪೂರ್ವಾಹ್ನ AB → 1:15 ಪೂರ್ವಾಹ್ನ KPD · 45 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹15–₹1,095 (ಅಂದಾಜು)
- 11005Puducherry Express
12:35 ಪೂರ್ವಾಹ್ನ JTJ → 2:20 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 45 ನಿಮಿಷ
Sun,Mon,Fri
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 12658Mgr Chennai Central SF Mail
12:50 ಪೂರ್ವಾಹ್ನ JTJ → 1:58 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 22650Yercaud SF Express
12:55 ಪೂರ್ವಾಹ್ನ JTJ → 2:03 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 16382Pune Express
1:10 ಪೂರ್ವಾಹ್ನ JTJ → 2:05 ಪೂರ್ವಾಹ್ನ KPD · 55 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 22681Mgr Chennai Central Weekly SF Express
1:25 ಪೂರ್ವಾಹ್ನ JTJ → 2:38 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 13 ನಿಮಿಷ
Wed
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 12625Kerala Express
1:35 ಪೂರ್ವಾಹ್ನ JTJ → 2:50 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 12692Mgr Chennai Central Weekly SF Express
1:50 ಪೂರ್ವಾಹ್ನ AB → 2:38 ಪೂರ್ವಾಹ್ನ KPD · 48 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · 1A · ₹30–₹1,170 (ಅಂದಾಜು)
- 22640Mgr Chennai Central SF Express
1:55 ಪೂರ್ವಾಹ್ನ JTJ → 3:03 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 06559Rangapara North Special Fare Pooja Special
2:00 ಪೂರ್ವಾಹ್ನ JTJ → 3:15 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
Tue
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 12509Guwahati SF Express
2:00 ಪೂರ್ವಾಹ್ನ JTJ → 3:10 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Wed,Thu,Fri
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 15627Silchar Express
2:05 ಪೂರ್ವಾಹ್ನ JTJ → 3:10 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Sun
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 16359Patna Junction Ers-pnbe Express
2:05 ಪೂರ್ವಾಹ್ನ JTJ → 3:10 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Mon,Tue
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 22643Patna SF Express
2:05 ಪೂರ್ವಾಹ್ನ JTJ → 3:10 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Mon,Tue
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 06565Malda Town Special Fare Special
2:10 ಪೂರ್ವಾಹ್ನ JTJ → 3:25 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
Sun
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 22366Danapur SF Express
2:25 ಪೂರ್ವಾಹ್ನ JTJ → 3:50 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 25 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 12602Mgr Chennai Central Mail
2:40 ಪೂರ್ವಾಹ್ನ JTJ → 3:43 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 3 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 16022Kaveri Express
2:45 ಪೂರ್ವಾಹ್ನ JTJ → 3:58 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 13 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (ಅಂದಾಜು)
- 15227Muzaffarpur Express
3:15 ಪೂರ್ವಾಹ್ನ JTJ → 4:35 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 20 ನಿಮಿಷ
Thu
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (ಅಂದಾಜು)
- 05951New Tinsukia Special Fare AC Puja Special
3:20 ಪೂರ್ವಾಹ್ನ JTJ → 4:40 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 20 ನಿಮಿಷ
Mon
GN · 3A · ₹25–₹490 (ಅಂದಾಜು)
- 12674Cheran SF Express
3:25 ಪೂರ್ವಾಹ್ನ JTJ → 4:23 ಪೂರ್ವಾಹ್ನ KPD · 58 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 17424Tirupati Weekly Express
3:30 ಪೂರ್ವಾಹ್ನ JTJ → 5:00 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 30 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 18638Hatia Weekly Express
3:30 ಪೂರ್ವಾಹ್ನ JTJ → 5:00 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 30 ನಿಮಿಷ
Tue
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 08638Hatia Special Fare Special
3:40 ಪೂರ್ವಾಹ್ನ JTJ → 5:03 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 23 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 06073Hazrat Nizamuddin Special Fare AC Diwali Special
4:00 ಪೂರ್ವಾಹ್ನ JTJ → 5:13 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 13 ನಿಮಿಷ
Mon
GN · 3A · ₹25–₹490 (ಅಂದಾಜು)
- 12645Millennium SF Express
4:00 ಪೂರ್ವಾಹ್ನ JTJ → 5:05 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 22135Renigunta SF Express
4:10 ಪೂರ್ವಾಹ್ನ JTJ → 5:18 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 12686Mgr Chennai Central SF Express
4:40 ಪೂರ್ವಾಹ್ನ JTJ → 5:43 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 3 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 22818Shalimar Mys Shm Exp
4:45 ಪೂರ್ವಾಹ್ನ JTJ → 5:55 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Sun
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 06081Santragachi Special Fare AC Special
4:50 ಪೂರ್ವಾಹ್ನ JTJ → 6:00 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Fri
GN · 3A · ₹25–₹490 (ಅಂದಾಜು)
- 16090Yelagiri Express
5:32 ಪೂರ್ವಾಹ್ನ AB → 5:58 ಪೂರ್ವಾಹ್ನ GYM · 26 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · CC · ₹10–₹100 (ಅಂದಾಜು)
- 22501New Tinsukia SF Express
5:45 ಪೂರ್ವಾಹ್ನ JTJ → 7:05 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 20 ನಿಮಿಷ
Tue
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 22602Mgr Chennai Central SF Express
5:45 ಪೂರ್ವಾಹ್ನ JTJ → 7:03 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 18 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 12659Gurudev SF Express
6:00 ಪೂರ್ವಾಹ್ನ JTJ → 7:15 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
Sun
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 15607Aronai Express
6:00 ಪೂರ್ವಾಹ್ನ JTJ → 7:05 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Tue
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 16317Himsagar Express
6:00 ಪೂರ್ವಾಹ್ನ JTJ → 7:15 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 16787Shri Mata Vaishno Devi Katra Express
6:00 ಪೂರ್ವಾಹ್ನ JTJ → 7:15 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
Mon
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 22641Shalimar SF Express
6:00 ಪೂರ್ವಾಹ್ನ JTJ → 7:05 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Thu,Sat
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 20493Chandigarh SF Express
6:20 ಪೂರ್ವಾಹ್ನ AB → 7:05 ಪೂರ್ವಾಹ್ನ KPD · 45 ನಿಮಿಷ
Sun,Wed
GN · SL · 3A · 2A · ₹30–₹725 (ಅಂದಾಜು)
- 12696M.g.r Chennai Central SF Express
6:50 ಪೂರ್ವಾಹ್ನ VN → 7:40 ಪೂರ್ವಾಹ್ನ KPD · 50 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹35–₹1,170 (ಅಂದಾಜು)
- 17042Kochuveli - Charlapalli Amrit Bharat Express
6:52 ಪೂರ್ವಾಹ್ನ JTJ → 8:30 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 38 ನಿಮಿಷ
Wed
GN · SL · ₹25–₹135 (ಅಂದಾಜು)
- 18502Visakhapatnam Express
6:52 ಪೂರ್ವಾಹ್ನ JTJ → 8:10 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 18 ನಿಮಿಷ
Wed
GN · 3A · CC · ₹25–₹490 (ಅಂದಾಜು)
- 12698Mgr Chennai Central Weekly SF Express
7:00 ಪೂರ್ವಾಹ್ನ JTJ → 7:58 ಪೂರ್ವಾಹ್ನ KPD · 58 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 06085Patna Special Fare Festival Special
7:05 ಪೂರ್ವಾಹ್ನ JTJ → 8:00 ಪೂರ್ವಾಹ್ನ KPD · 55 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (ಅಂದಾಜು)
- 07192Charlapalli Special Fare Special
7:10 ಪೂರ್ವಾಹ್ನ JTJ → 8:15 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 06084Mgr Chennai Central Special Fare Sabarimala Special
7:15 ಪೂರ್ವಾಹ್ನ JTJ → 8:25 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Tue
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (ಅಂದಾಜು)
- 06122Mgr Chennai Central Special Fare Special
7:15 ಪೂರ್ವಾಹ್ನ JTJ → 8:25 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Sun
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (ಅಂದಾಜು)
- 16086Arakkonam MEMU Express
7:25 ಪೂರ್ವಾಹ್ನ AB → 7:53 ಪೂರ್ವಾಹ್ನ GYM · 28 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · ₹10–₹10 (ಅಂದಾಜು)
- 06181Jaipur Special Fare AC Special
7:30 ಪೂರ್ವಾಹ್ನ JTJ → 8:40 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Thu
GN · 3A · ₹25–₹490 (ಅಂದಾಜು)
- 20680Mgr Chennai Central Weekly SF Express
7:30 ಪೂರ್ವಾಹ್ನ JTJ → 8:38 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
Thu
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 22697Mgr Chennai Central Weekly SF Express
7:30 ಪೂರ್ವಾಹ್ನ JTJ → 8:38 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 12028Ksr Bengaluru - Chennai Central Shatabdi Express
7:50 ಪೂರ್ವಾಹ್ನ JTJ → 8:53 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 3 ನಿಮಿಷ
Sun,Mon,Wed,Thu,Fri,Sat
CC · EC · ₹210–₹380 (ಅಂದಾಜು)
- 12690Mgr Chennai Central SF Express
8:05 ಪೂರ್ವಾಹ್ನ JTJ → 9:13 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
Sun
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 18568Visakhapatnam Weekly Express
8:05 ಪೂರ್ವಾಹ್ನ JTJ → 9:05 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ
Fri
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 22838Dharti Aaba AC SF Express
8:05 ಪೂರ್ವಾಹ್ನ JTJ → 9:05 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ
Wed
GN · 3A · ₹40–₹535 (ಅಂದಾಜು)
- 22878Ernakulam - Howrah Antyodaya Express
8:05 ಪೂರ್ವಾಹ್ನ JTJ → 9:05 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ
Mon
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 16733Okha Weekly Express
8:15 ಪೂರ್ವಾಹ್ನ JTJ → 9:25 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 06118Chennai Egmore Special Fare Special
8:25 ಪೂರ್ವಾಹ್ನ JTJ → 9:33 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (ಅಂದಾಜು)
- 12790Kacheguda Kumta Kcg Exp
8:25 ಪೂರ್ವಾಹ್ನ JTJ → 9:33 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
Wed,Sat
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 12608Lalbagh SF Express
9:07 ಪೂರ್ವಾಹ್ನ AB → 9:48 ಪೂರ್ವಾಹ್ನ KPD · 41 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · CC · ₹15–₹105 (ಅಂದಾಜು)
- 06101New Tinsukia Special Fare Festival Special
9:25 ಪೂರ್ವಾಹ್ನ JTJ → 10:35 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (ಅಂದಾಜು)
- 01926Kanpur Central Special Fare Special
9:40 ಪೂರ್ವಾಹ್ನ JTJ → 10:45 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 22669Patna SF Express
9:40 ಪೂರ್ವಾಹ್ನ JTJ → 10:45 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 16628Tirupati Tpty-smvb Express
10:05 ಪೂರ್ವಾಹ್ನ JTJ → 11:18 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 13 ನಿಮಿಷ
Mon,Wed,Sat
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 22616Tirupati Intercity SF Express
10:05 ಪೂರ್ವಾಹ್ನ JTJ → 11:18 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 13 ನಿಮಿಷ
Sun,Tue,Thu,Fri
GN · CC · ₹40–₹190 (ಅಂದಾಜು)
- 22618Tirupati Intercity SF Express
10:05 ಪೂರ್ವಾಹ್ನ JTJ → 11:18 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 13 ನಿಮಿಷ
Mon,Wed,Sat
GN · CC · ₹40–₹190 (ಅಂದಾಜು)
- 15301Lal Kuan Weekly Express
10:20 ಪೂರ್ವಾಹ್ನ JTJ → 11:30 ಪೂರ್ವಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Tue
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 06021Barauni Special Fare Special
10:50 ಪೂರ್ವಾಹ್ನ JTJ → 12:00 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Sun
GN · SL · 3A · ₹25–₹490 (ಅಂದಾಜು)
- 06139Barauni Special Fare Chhath Puja Special
10:50 ಪೂರ್ವಾಹ್ನ JTJ → 12:00 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Wed
GN · SL · ₹25–₹135 (ಅಂದಾಜು)
- 16601Erode - Jogbani Amrit Bharat Express
10:50 ಪೂರ್ವಾಹ್ನ JTJ → 12:00 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Thu
GN · SL · ₹25–₹135 (ಅಂದಾಜು)
- 16619Podanur - Dhanbad Amrit Bharat Express
10:50 ಪೂರ್ವಾಹ್ನ JTJ → 12:00 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Sat
GN · SL · ₹25–₹135 (ಅಂದಾಜು)
- 12680M.g.r Chennai Central Intercity SF Express
10:55 ಪೂರ್ವಾಹ್ನ AB → 11:38 ಪೂರ್ವಾಹ್ನ KPD · 43 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · CC · ₹30–₹150 (ಅಂದಾಜು)
- 04132Kanpur Central Special Fare Special
11:05 ಪೂರ್ವಾಹ್ನ JTJ → 12:10 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Wed
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 06509Ksr Bengaluru - Danapur Humsafar Express
11:05 ಪೂರ್ವಾಹ್ನ JTJ → 12:20 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
Mon
GN · SL · 3A · ₹40–₹535 (ಅಂದಾಜು)
- 16597Smvt Bengaluru - Alipur Duar Amrit Bharat Express
11:10 ಪೂರ್ವಾಹ್ನ JTJ → 12:20 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Sat
GN · SL · ₹25–₹135 (ಅಂದಾಜು)
- 16552Mgr Chennai Central Express
11:12 ಪೂರ್ವಾಹ್ನ AB → 11:35 ಪೂರ್ವಾಹ್ನ GYM · 23 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · CC · ₹10–₹100 (ಅಂದಾಜು)
- 12836Hatia SF Express
11:15 ಪೂರ್ವಾಹ್ನ JTJ → 12:20 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Tue,Thu
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 12890Tatanagar SF Express
11:15 ಪೂರ್ವಾಹ್ನ JTJ → 12:20 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Mon
GN · SL · 3A · 2A · ₹40–₹725 (ಅಂದಾಜು)
- 20604Nagercoil - New Jalpaiguri Amrit Bharat Express
11:20 ಪೂರ್ವಾಹ್ನ JTJ → 12:30 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Sun
GN · SL · ₹25–₹135 (ಅಂದಾಜು)
- 12295Sanghamitra SF Express
11:25 ಪೂರ್ವಾಹ್ನ JTJ → 12:35 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 12551Kamakhya AC SF Express
11:50 ಪೂರ್ವಾಹ್ನ JTJ → 1:08 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 18 ನಿಮಿಷ
Sat
GN · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 22638West Coast SF Express
12:20 ಅಪರಾಹ್ನ JTJ → 1:28 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 8 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 16523Balurghat Express
12:30 ಅಪರಾಹ್ನ JTJ → 1:40 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Wed
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 22305Jasidih Weekly SF Express
12:40 ಅಪರಾಹ್ನ JTJ → 1:45 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Sun
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 06028Mgr Chennai Central Special Fare Special
12:50 ಅಪರಾಹ್ನ JTJ → 1:55 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Sun,Fri,Sat
GN · 3A · CC · ₹25–₹490 (ಅಂದಾಜು)
- 22364Coimbatore - Dhanbad Amrit Bharat Express
12:50 ಅಪರಾಹ್ನ JTJ → 2:00 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Tue
GN · SL · ₹25–₹135 (ಅಂದಾಜು)
- 66018Jolarpettai - Katpadi MEMU
12:53 ಅಪರಾಹ್ನ AB → 1:31 ಅಪರಾಹ್ನ GYM · 38 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · ₹10–₹10 (ಅಂದಾಜು)
- 12864Howrah SF Express
1:00 ಅಪರಾಹ್ನ JTJ → 2:15 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 15 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 17294Narasapur Express
1:30 ಅಪರಾಹ್ನ JTJ → 2:40 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 10 ನಿಮಿಷ
Sat
GN · SL · 3A · 2A · ₹25–₹680 (ಅಂದಾಜು)
- 12969Jaipur SF Express
1:40 ಅಪರಾಹ್ನ JTJ → 2:45 ಅಪರಾಹ್ನ KPD · 1 ಗಂ 5 ನಿಮಿಷ
Fri
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (ಅಂದಾಜು)
- 17209Seshadri Express
2:25 ಅಪರಾಹ್ನ VN → 2:53 ಅಪರಾಹ್ನ GYM · 28 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · SL · 3A · 2A · ₹15–₹680 (ಅಂದಾಜು)
- 22626Ksr Bengaluru - Chennai Central Double Decker Express
4:37 ಅಪರಾಹ್ನ AB → 5:18 ಅಪರಾಹ್ನ KPD · 41 ನಿಮಿಷ
ಪ್ರತಿದಿನ
GN · CC · ₹30–₹150 (ಅಂದಾಜು)
- 12253Anga Express
