Train & bus from Patchur to Vellore
134 direct trains, 2 buses and no bus + train combination connect Patchur and Vellore. Fastest: 28 min. Fares from ₹10 (est.). First departure 12:03 AM, last 11:58 PM.
Times for a typical Wednesday — check your dateCheck your travel date
Quick picks
Fastest
Train 172092:25 PM – 2:53 PM · 28 min · from ₹15 (est.)Cheapest
Train 160886:05 PM – 6:47 PM · 42 min · from ₹10 (est.)Fewest changes
Train 172092:25 PM – 2:53 PM · 28 min · from ₹15 (est.)
All direct trains (134)
- 22652Mgr Chennai Central SF Express
12:10 AM JTJ → 12:53 AM GYM · 43 min
Daily
GN · SL · 3A · 2A · 1A · ₹35–₹1,170 (est.)
- 16219Tirupati Express
12:30 AM AB → 1:15 AM KPD · 45 min
Daily
GN · SL · 3A · 2A · 1A · ₹15–₹1,095 (est.)
- 11005Puducherry Express
12:35 AM JTJ → 2:20 AM KPD · 1 h 45 min
Sun,Mon,Fri
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 12658Mgr Chennai Central SF Mail
12:50 AM JTJ → 1:58 AM KPD · 1 h 8 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22650Yercaud SF Express
12:55 AM JTJ → 2:03 AM KPD · 1 h 8 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 16382Pune Express
1:10 AM JTJ → 2:05 AM KPD · 55 min
Daily
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 22681Mgr Chennai Central Weekly SF Express
1:25 AM JTJ → 2:38 AM KPD · 1 h 13 min
Wed
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12625Kerala Express
1:35 AM JTJ → 2:50 AM KPD · 1 h 15 min
Daily
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 12692Mgr Chennai Central Weekly SF Express
1:50 AM AB → 2:38 AM KPD · 48 min
Sat
GN · SL · 3A · 2A · 1A · ₹30–₹1,170 (est.)
- 22640Mgr Chennai Central SF Express
1:55 AM JTJ → 3:03 AM KPD · 1 h 8 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 06559Rangapara North Special Fare Pooja Special
2:00 AM JTJ → 3:15 AM KPD · 1 h 15 min
Tue
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 12509Guwahati SF Express
2:00 AM JTJ → 3:10 AM KPD · 1 h 10 min
Wed,Thu,Fri
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 15627Silchar Express
2:05 AM JTJ → 3:10 AM KPD · 1 h 5 min
Sun
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 16359Patna Junction Ers-pnbe Express
2:05 AM JTJ → 3:10 AM KPD · 1 h 5 min
Mon,Tue
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22643Patna SF Express
2:05 AM JTJ → 3:10 AM KPD · 1 h 5 min
Mon,Tue
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 06565Malda Town Special Fare Special
2:10 AM JTJ → 3:25 AM KPD · 1 h 15 min
Sun
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 22366Danapur SF Express
2:25 AM JTJ → 3:50 AM KPD · 1 h 25 min
Daily
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 12602Mgr Chennai Central Mail
2:40 AM JTJ → 3:43 AM KPD · 1 h 3 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 16022Kaveri Express
2:45 AM JTJ → 3:58 AM KPD · 1 h 13 min
Daily
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 15227Muzaffarpur Express
3:15 AM JTJ → 4:35 AM KPD · 1 h 20 min
Thu
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 05951New Tinsukia Special Fare AC Puja Special
3:20 AM JTJ → 4:40 AM KPD · 1 h 20 min
Mon
GN · 3A · ₹25–₹490 (est.)
- 12674Cheran SF Express
3:25 AM JTJ → 4:23 AM KPD · 58 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 17424Tirupati Weekly Express
3:30 AM JTJ → 5:00 AM KPD · 1 h 30 min
Fri
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 18638Hatia Weekly Express
3:30 AM JTJ → 5:00 AM KPD · 1 h 30 min
Tue
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 08638Hatia Special Fare Special
3:40 AM JTJ → 5:03 AM KPD · 1 h 23 min
Fri
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 06073Hazrat Nizamuddin Special Fare AC Diwali Special
4:00 AM JTJ → 5:13 AM KPD · 1 h 13 min
Mon
GN · 3A · ₹25–₹490 (est.)
- 12645Millennium SF Express
4:00 AM JTJ → 5:05 AM KPD · 1 h 5 min
Sat
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 22135Renigunta SF Express
4:10 AM JTJ → 5:18 AM KPD · 1 h 8 min
Fri
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 12686Mgr Chennai Central SF Express
4:40 AM JTJ → 5:43 AM KPD · 1 h 3 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22818Shalimar Mys Shm Exp
4:45 AM JTJ → 5:55 AM KPD · 1 h 10 min
Sun
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 06081Santragachi Special Fare AC Special
4:50 AM JTJ → 6:00 AM KPD · 1 h 10 min
Fri
GN · 3A · ₹25–₹490 (est.)
- 16090Yelagiri Express
5:32 AM AB → 5:58 AM GYM · 26 min
Daily
GN · CC · ₹10–₹100 (est.)
- 22501New Tinsukia SF Express
5:45 AM JTJ → 7:05 AM KPD · 1 h 20 min
Tue
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22602Mgr Chennai Central SF Express
5:45 AM JTJ → 7:03 AM KPD · 1 h 18 min
Fri
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 12659Gurudev SF Express
6:00 AM JTJ → 7:15 AM KPD · 1 h 15 min
Sun
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 15607Aronai Express
6:00 AM JTJ → 7:05 AM KPD · 1 h 5 min
Tue
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 16317Himsagar Express
6:00 AM JTJ → 7:15 AM KPD · 1 h 15 min
Fri
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 16787Shri Mata Vaishno Devi Katra Express
6:00 AM JTJ → 7:15 AM KPD · 1 h 15 min
Mon
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 22641Shalimar SF Express
6:00 AM JTJ → 7:05 AM KPD · 1 h 5 min
Thu,Sat
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 20493Chandigarh SF Express
6:20 AM AB → 7:05 AM KPD · 45 min
Sun,Wed
GN · SL · 3A · 2A · ₹30–₹725 (est.)
- 12696M.g.r Chennai Central SF Express
6:50 AM VN → 7:40 AM KPD · 50 min
Daily
GN · SL · 3A · 2A · 1A · ₹35–₹1,170 (est.)
- 17042Kochuveli - Charlapalli Amrit Bharat Express
6:52 AM JTJ → 8:30 AM KPD · 1 h 38 min
Wed
GN · SL · ₹25–₹135 (est.)
- 18502Visakhapatnam Express
6:52 AM JTJ → 8:10 AM KPD · 1 h 18 min
Wed
GN · 3A · CC · ₹25–₹490 (est.)
- 12698Mgr Chennai Central Weekly SF Express
7:00 AM JTJ → 7:58 AM KPD · 58 min
Sat
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 06085Patna Special Fare Festival Special
7:05 AM JTJ → 8:00 AM KPD · 55 min
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 07192Charlapalli Special Fare Special
7:10 AM JTJ → 8:15 AM KPD · 1 h 5 min
Sat
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 06084Mgr Chennai Central Special Fare Sabarimala Special
7:15 AM JTJ → 8:25 AM KPD · 1 h 10 min
Tue
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 06122Mgr Chennai Central Special Fare Special
7:15 AM JTJ → 8:25 AM KPD · 1 h 10 min
Sun
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 16086Arakkonam MEMU Express
7:25 AM AB → 7:53 AM GYM · 28 min
Daily
GN · ₹10–₹10 (est.)
- 06181Jaipur Special Fare AC Special
7:30 AM JTJ → 8:40 AM KPD · 1 h 10 min
Thu
GN · 3A · ₹25–₹490 (est.)
- 20680Mgr Chennai Central Weekly SF Express
7:30 AM JTJ → 8:38 AM KPD · 1 h 8 min
Thu
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22697Mgr Chennai Central Weekly SF Express
7:30 AM JTJ → 8:38 AM KPD · 1 h 8 min
Sat
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12028Ksr Bengaluru - Chennai Central Shatabdi Express
7:50 AM JTJ → 8:53 AM KPD · 1 h 3 min
Sun,Mon,Wed,Thu,Fri,Sat
CC · EC · ₹210–₹380 (est.)
- 12690Mgr Chennai Central SF Express
8:05 AM JTJ → 9:13 AM KPD · 1 h 8 min
Sun
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 18568Visakhapatnam Weekly Express
8:05 AM JTJ → 9:05 AM KPD · 1 h
Fri
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 22838Dharti Aaba AC SF Express
8:05 AM JTJ → 9:05 AM KPD · 1 h
Wed
GN · 3A · ₹40–₹535 (est.)
- 22878Ernakulam - Howrah Antyodaya Express
8:05 AM JTJ → 9:05 AM KPD · 1 h
Mon
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 16733Okha Weekly Express
8:15 AM JTJ → 9:25 AM KPD · 1 h 10 min
Fri
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 06118Chennai Egmore Special Fare Special
8:25 AM JTJ → 9:33 AM KPD · 1 h 8 min
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 12790Kacheguda Kumta Kcg Exp
8:25 AM JTJ → 9:33 AM KPD · 1 h 8 min
Wed,Sat
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12608Lalbagh SF Express
9:07 AM AB → 9:48 AM KPD · 41 min
Daily
GN · CC · ₹15–₹105 (est.)
- 06101New Tinsukia Special Fare Festival Special
9:25 AM JTJ → 10:35 AM KPD · 1 h 10 min
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 01926Kanpur Central Special Fare Special
9:40 AM JTJ → 10:45 AM KPD · 1 h 5 min
Sat
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 22669Patna SF Express
9:40 AM JTJ → 10:45 AM KPD · 1 h 5 min
Sat
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 16628Tirupati Tpty-smvb Express
10:05 AM JTJ → 11:18 AM KPD · 1 h 13 min
Mon,Wed,Sat
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22616Tirupati Intercity SF Express
10:05 AM JTJ → 11:18 AM KPD · 1 h 13 min
Sun,Tue,Thu,Fri
GN · CC · ₹40–₹190 (est.)
- 22618Tirupati Intercity SF Express
10:05 AM JTJ → 11:18 AM KPD · 1 h 13 min
Mon,Wed,Sat
GN · CC · ₹40–₹190 (est.)
- 15301Lal Kuan Weekly Express
10:20 AM JTJ → 11:30 AM KPD · 1 h 10 min
Tue
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 06021Barauni Special Fare Special
10:50 AM JTJ → 12:00 PM KPD · 1 h 10 min
Sun
GN · SL · 3A · ₹25–₹490 (est.)
- 06139Barauni Special Fare Chhath Puja Special
10:50 AM JTJ → 12:00 PM KPD · 1 h 10 min
Wed
GN · SL · ₹25–₹135 (est.)
- 16601Erode - Jogbani Amrit Bharat Express
10:50 AM JTJ → 12:00 PM KPD · 1 h 10 min
Thu
GN · SL · ₹25–₹135 (est.)
- 16619Podanur - Dhanbad Amrit Bharat Express
10:50 AM JTJ → 12:00 PM KPD · 1 h 10 min
Sat
GN · SL · ₹25–₹135 (est.)
- 12680M.g.r Chennai Central Intercity SF Express
10:55 AM AB → 11:38 AM KPD · 43 min
Daily
GN · CC · ₹30–₹150 (est.)
- 04132Kanpur Central Special Fare Special
11:05 AM JTJ → 12:10 PM KPD · 1 h 5 min
Wed
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 06509Ksr Bengaluru - Danapur Humsafar Express
11:05 AM JTJ → 12:20 PM KPD · 1 h 15 min
Mon
GN · SL · 3A · ₹40–₹535 (est.)
- 16597Smvt Bengaluru - Alipur Duar Amrit Bharat Express
11:10 AM JTJ → 12:20 PM KPD · 1 h 10 min
Sat
GN · SL · ₹25–₹135 (est.)
- 16552Mgr Chennai Central Express
11:12 AM AB → 11:35 AM GYM · 23 min
Daily
GN · CC · ₹10–₹100 (est.)
- 12836Hatia SF Express
11:15 AM JTJ → 12:20 PM KPD · 1 h 5 min
Tue,Thu
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12890Tatanagar SF Express
11:15 AM JTJ → 12:20 PM KPD · 1 h 5 min
Mon
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 20604Nagercoil - New Jalpaiguri Amrit Bharat Express
11:20 AM JTJ → 12:30 PM KPD · 1 h 10 min
Sun
GN · SL · ₹25–₹135 (est.)
- 12295Sanghamitra SF Express
11:25 AM JTJ → 12:35 PM KPD · 1 h 10 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12551Kamakhya AC SF Express
11:50 AM JTJ → 1:08 PM KPD · 1 h 18 min
Sat
GN · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22638West Coast SF Express
12:20 PM JTJ → 1:28 PM KPD · 1 h 8 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 16523Balurghat Express
12:30 PM JTJ → 1:40 PM KPD · 1 h 10 min
Wed
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 22305Jasidih Weekly SF Express
12:40 PM JTJ → 1:45 PM KPD · 1 h 5 min
Sun
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 06028Mgr Chennai Central Special Fare Special
12:50 PM JTJ → 1:55 PM KPD · 1 h 5 min
Sun,Fri,Sat
GN · 3A · CC · ₹25–₹490 (est.)
- 22364Coimbatore - Dhanbad Amrit Bharat Express
12:50 PM JTJ → 2:00 PM KPD · 1 h 10 min
Tue
GN · SL · ₹25–₹135 (est.)
- 66018Jolarpettai - Katpadi MEMU
12:53 PM AB → 1:31 PM GYM · 38 min
Daily
GN · ₹10–₹10 (est.)
- 12864Howrah SF Express
1:00 PM JTJ → 2:15 PM KPD · 1 h 15 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 17294Narasapur Express
1:30 PM JTJ → 2:40 PM KPD · 1 h 10 min
Sat
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 12969Jaipur SF Express
1:40 PM JTJ → 2:45 PM KPD · 1 h 5 min
Fri
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 17209Seshadri Express
2:25 PM VN → 2:53 PM GYM · 28 min
Daily
GN · SL · 3A · 2A · ₹15–₹680 (est.)
- 22626Ksr Bengaluru - Chennai Central Double Decker Express
4:37 PM AB → 5:18 PM KPD · 41 min
Daily
GN · CC · ₹30–₹150 (est.)
- 12253Anga Express
4:40 PM JTJ → 5:45 PM KPD · 1 h 5 min
Sat
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12539Lucknow SF Express
4:40 PM JTJ → 5:45 PM KPD · 1 h 5 min
Wed
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 12578Bagmati Express
4:40 PM JTJ → 5:45 PM KPD · 1 h 5 min
Fri
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 13433Smvt Bengaluru - Malda Town Amrit Bharat Express
4:40 PM JTJ → 5:45 PM KPD · 1 h 5 min
Tue
GN · SL · ₹25–₹135 (est.)
- 16223Radhikapur Express
4:40 PM JTJ → 5:45 PM KPD · 1 h 5 min
Thu
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 22352Saharsa SF Express
4:40 PM JTJ → 5:45 PM KPD · 1 h 5 min
Mon
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22354Smvt Bengaluru - Patna Humsafar Express
4:40 PM JTJ → 5:45 PM KPD · 1 h 5 min
Sun
GN · 3A · ₹40–₹535 (est.)
- 18190Tatanagar Express
4:55 PM JTJ → 6:10 PM KPD · 1 h 15 min
Daily
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 07232Kollam - Machilipatnam Special
5:25 PM JTJ → 6:40 PM KPD · 1 h 15 min
Sun
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 07234Kakinada Town Special Fare Sabarimala Special
5:25 PM JTJ → 7:30 PM KPD · 2 h 5 min
Sat
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 08540Kollam - Srikakulam Road Special
5:25 PM JTJ → 6:40 PM KPD · 1 h 15 min
Tue
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 13352Dhanbad Express
5:30 PM VN → 5:58 PM GYM · 28 min
Daily
GN · SL · 3A · 2A · 1A · ₹15–₹1,095 (est.)
- 08312Sambalpur Special Fare Special
6:00 PM JTJ → 7:05 PM KPD · 1 h 5 min
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 22620Bilaspur SF Express
6:00 PM JTJ → 7:10 PM KPD · 1 h 10 min
Sun
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 22816Bilaspur SF Express
6:00 PM JTJ → 7:10 PM KPD · 1 h 10 min
Wed
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12640Brindavan SF Express
6:07 PM AB → 6:48 PM KPD · 41 min
Daily
GN · CC · ₹30–₹150 (est.)
- 16088Arakkonam MEMU Express
6:20 PM AB → 6:47 PM GYM · 27 min
Mon,Tue,Wed,Thu,Fri
GN · ₹10–₹10 (est.)
- 16340Mumbai Ltt Express
6:25 PM JTJ → 7:40 PM KPD · 1 h 15 min
Mon,Tue,Wed,Fri
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 08582Visakhapatnam Special Fare Special
6:45 PM JTJ → 7:55 PM KPD · 1 h 10 min
Sat
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 08584Vishakapatnam Special Fare Puja Special
6:45 PM JTJ → 7:58 PM KPD · 1 h 13 min
Wed
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 18510Visakhapatnam Express
6:45 PM JTJ → 7:55 PM KPD · 1 h 10 min
Mon
GN · SL · 3A · 2A · ₹25–₹680 (est.)
- 12244Coimbatore - Chennai Central Shatabdi Express
6:50 PM JTJ → 7:48 PM KPD · 58 min
Sun,Mon,Wed,Thu,Fri,Sat
CC · EC · ₹210–₹380 (est.)
- 12846Bhubaneswar SF Express
7:10 PM JTJ → 8:15 PM KPD · 1 h 5 min
Mon
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 22834Smvt Bengaluru - Bhubaneswar Humsafar Express
7:10 PM JTJ → 8:15 PM KPD · 1 h 5 min
Thu
GN · 3A · ₹40–₹535 (est.)
- 12512Gorakhpur Rapti Sagar SF Express
7:45 PM JTJ → 8:50 PM KPD · 1 h 5 min
Sun,Tue,Wed
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 12522Barauni Rapti Sagar Express
7:45 PM JTJ → 8:50 PM KPD · 1 h 5 min
Fri
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 22646Ahilya Nagari SF Express
7:45 PM JTJ → 8:50 PM KPD · 1 h 5 min
Sat
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 22648Korba SF Express
7:45 PM JTJ → 8:50 PM KPD · 1 h 5 min
Mon,Thu
GN · SL · 3A · 2A · ₹40–₹725 (est.)
- 12676Kovai SF Express
7:52 PM AB → 8:30 PM KPD · 38 min
Daily
GN · CC · ₹30–₹150 (est.)
- 20630Sabari Superfast Express
7:55 PM JTJ → 9:10 PM KPD · 1 h 15 min
Daily
GN · SL · 3A · 2A · 1A · ₹40–₹1,170 (est.)
- 16354Kacheguda Weekly Express
9:05 PM VN → 9:38 PM GYM · 33 min
Sat
GN · SL · 3A · 2A · ₹15–₹680 (est.)
- 22716Kacheguda Weekly Superfast Express
10:20 PM AB → 11:00 PM KPD · 40 min
Sun
GN · SL · 3A · 2A · 1A · ₹30–₹1,170 (est.)
- 06047Coimbatore - Banaras Special
11:35 PM JTJ → 12:45 AM +1 day KPD · 1 h 10 min
Sun
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 06053Coimbatore - Banaras Special
11:35 PM JTJ → 12:45 AM +1 day KPD · 1 h 10 min
Sat
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 06120Mgr Chennai Central Special Fare AC Festival Special
11:50 PM JTJ → 1:05 AM +1 day KPD · 1 h 15 min
Thu
GN · 3A · ₹25–₹490 (est.)
- 07181Charlapalli Special Fare Sabarimala Special
11:50 PM JTJ → 1:00 AM +1 day KPD · 1 h 10 min
Sun
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 07186Kollam - Charlapalli Special
11:50 PM JTJ → 1:00 AM +1 day KPD · 1 h 10 min
Tue
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 07190Charlapalli Special Fare Sabarimala Special
11:50 PM JTJ → 1:00 AM +1 day KPD · 1 h 10 min
Tue
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 07200Kollam - Charlapalli Special
11:50 PM JTJ → 1:00 AM +1 day KPD · 1 h 10 min
Fri
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 07194Hyderabad Special Fare Special
11:58 PM JTJ → 1:03 AM +1 day KPD · 1 h 5 min
Mon
GN · SL · 3A · 2A · 1A · ₹25–₹1,095 (est.)
- 17422Kollam - Tirupati Express
11:58 PM JTJ → 1:03 AM +1 day KPD · 1 h 5 min
Wed,Sat
GN · SL · 3A · 2A · ₹25–₹680 (est.)
| Train | Starts → Ends | Days | Classes | How to book | ||||
|---|---|---|---|---|---|---|---|---|
| 22652Mgr Chennai Central SF Express | JTJ → GYM | 12:10 AM | 12:53 AM | 43 min | Daily | GN · SL · 3A · 2A · 1A | ₹35–₹1,170 (est.) | — |
| 16219Tirupati Express | AB → KPD | 12:30 AM | 1:15 AM | 45 min | Daily | GN · SL · 3A · 2A · 1A | ₹15–₹1,095 (est.) | — |
| 11005Puducherry Express | JTJ → KPD | 12:35 AM | 2:20 AM | 1 h 45 min | Sun,Mon,Fri | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 12658Mgr Chennai Central SF Mail | JTJ → KPD | 12:50 AM | 1:58 AM | 1 h 8 min | Daily | GN · SL · 3A · 2A · 1A | ₹40–₹1,170 (est.) | — |
| 22650Yercaud SF Express | JTJ → KPD | 12:55 AM | 2:03 AM | 1 h 8 min | Daily | GN · SL · 3A · 2A · 1A | ₹40–₹1,170 (est.) | — |
| 16382Pune Express | JTJ → KPD | 1:10 AM | 2:05 AM | 55 min | Daily | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 22681Mgr Chennai Central Weekly SF Express | JTJ → KPD | 1:25 AM | 2:38 AM | 1 h 13 min | Wed | GN · SL · 3A · 2A · 1A | ₹40–₹1,170 (est.) | — |
| 12625Kerala Express | JTJ → KPD | 1:35 AM | 2:50 AM | 1 h 15 min | Daily | GN · SL · 3A · 2A | ₹40–₹725 (est.) | — |
| 12692Mgr Chennai Central Weekly SF Express | AB → KPD | 1:50 AM | 2:38 AM | 48 min | Sat | GN · SL · 3A · 2A · 1A | ₹30–₹1,170 (est.) | — |
| 22640Mgr Chennai Central SF Express | JTJ → KPD | 1:55 AM | 3:03 AM | 1 h 8 min | Daily | GN · SL · 3A · 2A · 1A | ₹40–₹1,170 (est.) | — |
| 06559Rangapara North Special Fare Pooja Special | JTJ → KPD | 2:00 AM | 3:15 AM | 1 h 15 min | Tue | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 12509Guwahati SF Express | JTJ → KPD | 2:00 AM | 3:10 AM | 1 h 10 min | Wed,Thu,Fri | GN · SL · 3A · 2A | ₹40–₹725 (est.) | — |
| 15627Silchar Express | JTJ → KPD | 2:05 AM | 3:10 AM | 1 h 5 min | Sun | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 16359Patna Junction Ers-pnbe Express | JTJ → KPD | 2:05 AM | 3:10 AM | 1 h 5 min | Mon,Tue | GN · SL · 3A · 2A · 1A | ₹40–₹1,170 (est.) | — |
| 22643Patna SF Express | JTJ → KPD | 2:05 AM | 3:10 AM | 1 h 5 min | Mon,Tue | GN · SL · 3A · 2A | ₹40–₹725 (est.) | — |
| 06565Malda Town Special Fare Special | JTJ → KPD | 2:10 AM | 3:25 AM | 1 h 15 min | Sun | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 22366Danapur SF Express | JTJ → KPD | 2:25 AM | 3:50 AM | 1 h 25 min | Daily | GN · SL · 3A · 2A | ₹40–₹725 (est.) | — |
| 12602Mgr Chennai Central Mail | JTJ → KPD | 2:40 AM | 3:43 AM | 1 h 3 min | Daily | GN · SL · 3A · 2A · 1A | ₹40–₹1,170 (est.) | — |
| 16022Kaveri Express | JTJ → KPD | 2:45 AM | 3:58 AM | 1 h 13 min | Daily | GN · SL · 3A · 2A · 1A | ₹25–₹1,095 (est.) | — |
| 15227Muzaffarpur Express | JTJ → KPD | 3:15 AM | 4:35 AM | 1 h 20 min | Thu | GN · SL · 3A · 2A · 1A | ₹25–₹1,095 (est.) | — |
| 05951New Tinsukia Special Fare AC Puja Special | JTJ → KPD | 3:20 AM | 4:40 AM | 1 h 20 min | Mon | GN · 3A | ₹25–₹490 (est.) | — |
| 12674Cheran SF Express | JTJ → KPD | 3:25 AM | 4:23 AM | 58 min | Daily | GN · SL · 3A · 2A · 1A | ₹40–₹1,170 (est.) | — |
| 17424Tirupati Weekly Express | JTJ → KPD | 3:30 AM | 5:00 AM | 1 h 30 min | Fri | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 18638Hatia Weekly Express | JTJ → KPD | 3:30 AM | 5:00 AM | 1 h 30 min | Tue | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 08638Hatia Special Fare Special | JTJ → KPD | 3:40 AM | 5:03 AM | 1 h 23 min | Fri | GN · SL · 3A · 2A | ₹25–₹680 (est.) | — |
| 06073Hazrat Nizamuddin Special Fare AC Diwali Special | JTJ → KPD | 4:00 AM | 5:13 AM | 1 h 13 min | Mon | GN · 3A | ₹25–₹490 (est.) | — |
| 12645Millennium SF Express | JTJ → KPD | 4:00 AM | 5:05 AM | 1 h 5 min | Sat | GN · SL · 3A · 2A | ₹40–₹725 (est.) | — |
| 22135Renigunta SF Express | JTJ → KPD | 4:10 AM | 5:18 AM | 1 h 8 min | Fri | GN · SL · 3A · 2A | ₹40–₹725 (est.) | — |
